![]() |
(276)238-1010 1093 East Stuart Dr. Galax, Va. 24333 open seven days a week Mon-Thurs. 10:30a.m.-10:00 p.m. Fri & Sat. 10:30 a.m.-11:00p.m. Sunday 12 noon-10:00p.m. |
![]() |
|
|
| SOUP (with noodles) | pt. | qt. | Lo Mein | pt | qt | ROAST PORK (with white rice | pt. | qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton Soup | 1.10 | 2.00 | Roast Pork, Chicken or or Vegetable Lo Mein | 3.25 | 6.00 | Roast Pork w. Broccoli | 3..65 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egg drop Soup | .90 | 1.75 | Shrimp or Beef Lo Mein | 3.65 | 6.25 | Roast Pork w. Snow Peas | 3.65 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton Egg Drop Soup | 1.50 | 2.50 | Lobster Lo Mein | 4.75 | 8.25 | Roast Pork w. Mushrooms | 3.65 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Rice Soup | 1.00 | 1.75 | House Special Lo Mein | 4.50 | 7.75 | Roast Pork w. Chinese vegetables | 3.65 | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Noodle Soup | 1.00 | 1.75 | Singapore Chow Mein Fun | 7.75 | Moo Shu Pork w. 4 pancakes | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot and Sour Soup | 1.25 | 2.25 | EGG FOO YOUNG (with white rice) | order | Double Sauteed Pork | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Special Soup | 3.95 | Roast Pork, Chicken or Vegetable Egg FooYoung | 5.75 | Shredded Pork w. Garlic Sauce | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood Soup | 3.95 | Shrimp or Beef Egg Foo young | 6.25 | BEEF (with white rice) | pt. | qt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Soup | 2.50 | Lobster Foo Young | 7.25 | Beef w. Broccoli | 3.95 | 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIED RICE | pt. | qt. | House Special Egg Foo Young | 7.00 | Pepper Steak w. onion | 3.95 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain Fried Rice | 1.00 | 2.00 | SWEET AND SOUR (with white rice) | pt. | qt. | Beef w. Pepper and tomato | 3.95 | 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork, Chicken or Vegetable Fried Rice | 3.00 | 5.25 | Sweet and Sour Chicken | 3.60 | 6.50 | Beef w.Chinese Vegetables | 3.95 | 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Beef Fried Rice | 3.60 | 6.25 | Sweet and Sour Pork | 3.50 | 6.25 | Beef w. Mushrooms | 3.95 | 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Fried Rice | 4.50 | 7.95 | Sweet and Sour Shrimp | 7.25 | Beef w. Snow Peas | 3.95 | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Special Fried rice | 3.75 | 6.75 | Chicken (with white rice) | pt. | order | Curry Beef w. Onion | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOW MEIN (with Rice & fired noodles) | pt. | qt. | Chicken w. Broccoli | 3.65 | 6.50 | Beef w. Garlic Sauce | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork, Chicken or Vegetable Chow Mein | 3.25 | 5.50 | Chicken w. Snow Peas | 3.65 | 6.50 | Beef Szechuan Style | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Beef Chow Mein | 3.50 | 6.00 | Moo Goo Gai Pan | 3.65 | 6.50 | Beef w. Mixed vegetables | 7.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Chow Mein | 4.75 | 8.25 | Chicken w.Mushrooms | 3.65 | 6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Special Chow Mein | 4.25 | 7.75 | Diced Chicken Almond Ding | 6.50 | White Rice (pt.).75 (qt.)1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subgum Chicken Chow Mein | 3.50 | 6.00 | Moo Shu Chicken (w/ four pancakes) | 6.50 | Fortune Cookie .50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subgum Shrimp Chow Mein | 3.60 | 6.25 | Diced Chicken w. Cashew Nuts | 6.50 | Fried Crispy Noodles .20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chop Suey (with white rice) | pt. | qt. | Curry chicken w. Onion | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork, Chicken or Vegetable Chop suey | 3.50 | 6.00 | Diced Chicken w. Peanuts | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Beef Chop Suey | 3.75 | 6.50 | Hunan Chicken | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lobster Chop Suey | 4.75 | 8.25 | Chicken w. Garlic Sauce | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Special Chop Suey | 4.50 | 6.25 | Hot & Spicy Chicken | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken w. Mixed Vegetable | 6.50 |
| SEVEN STAR AROUND THE MOON
Sauteed chicken, roast pork, beef, scallops lobster meat, crab meat, boneless chicken chinese veg., snow peas broccoli, red peppers, |
13.75 | SUBGUM WONTON
Shrimp, roast pork, chicken, beef, fried wonton |
8.75 |
| SEAFOOD DELIGHT
Shrimp, scallop, lobster meat, crab meat, chinese veg. snow peas, broccoli, red pepper, carrots, waterchestnuts, bamboo shoots,straw mushrooms baby corn |
10.75 | SEVEN COLOR BEEF
Beef w. chinese veetables, snow peas broccoli, red pepper, carrots waterchestnuts, bamboo shoots, straw mushrooms, baby corn |
8.15 |
| SHRIMP AND BEEF HUNAN STYLE
Shrimp, beef, chinese veg., snow peas, broccoli, red pepper, carrots, waterchestnuts, bamboo shoots, straw mushroom, baby corn in black bean sauce |
8.25 | FOUR SEASON
Lobster, shrimp, roast pork, chicken, chinese veg. snow peas, broccoli, red peper, carrots, waterchestnut, bamboo shoots, straw mushrooms, baby corn |
8.75 |
| HAPPY FAMILY
Roast pork, chicken, scallops, shrimp, beef, crabmeat, chinese veg. snow peas, broccoli, red pepper, carrots, waterchestnuts, bamboo shoots, straw mushrooms, baby corn |
8.75 | ORANGE CHICKEN
Chicken w/ broccoli |
7.95 |
| SESAME CHICKEN
Chicken w/ broccoli in sesame sauce |
7.95 | SAM GAI TAI
Shrimp, chicken, chinese veg., snow peas, broccoli, red pepper carrots waterchestnuts, bamboo shoots, straw mushrooms, and baby corn |
8.35 |
| GENERAL TSO's CHICKEN
chicken w/ broccoli |
7.95 | TRIPLE IN GARLIC SAUCE
Chicken, beef, roast pork, chinese veg. snow peas, broccoli, red pepper, carrots, water chestnuts,bamboo shoots, straw mushrooms, baby corn, w. garlic sauce |
7.95 |
| SESAME BEEF
Beef w/ broccoli in sesame sauce |
8.50 | DRAGON PHEONIX
Lobster, chicken, chinese veg. snow peas, broccoli, red pepper, carrots, water chestnuts, bamboo shoots,straw mushrooms,baby corn |
8.50 |
| ORANGE BEEF
Beef w/ broccoli |
8.50 | SHRIMP w.CHILI SAUCE
Shrimp, onions, snow peas, green or red peppers, baby corn, straw mushrooms |
8.95 |
| BAMBOO GARDEN CHICKEN
Chicken w. snow peas, carrot, waterchestnuts, bamboo shoots |
7.50 | CHICKEN w. SA CHA SAUCE
Chicken, chinese veg. snow peas, broccoli, red pepper, carrots, waterchestnuts bamboo shoots, straw mushrooms, baby corn in a Sa Cha sauce |
7.50 |
| TA CHIEN CHICKEN | 7.80 |